![]() | |||||
| Home | Events in 2007 | Events after 2007 | About Us | Contact Us | |
| Apr 4-7 | China Eco Expo 2007 | http://www.ecoexpo.com/ |
| Apr 12-15 | 7th International Congress of Ophthalmology and Optometry | http://www.cooc.cn/cooc_e/index.htm |
| May 22-26 | Eco Summit 2007 | http://www.ecosummit2007.elsevier.com/ |
| Jun 26-30 | 16th International Congress of DentoMaxilloFacial Radiology | http://218.241.85.33/radio/welcome.aspx |
| Jul 4-11 | 26th Session of the Commission International de l'Eclairage | http://www.cie2007.org.cn |
| Jul 6-9 | China-US Conference on Youth At Risk | http://www.globalinteractions.org/ |
| Jul 23-26 | China-US Conference on Literacy | http://www.globalinteractions.org/ |
| Aug 1-4 | China-US Conference on Disaster Management | http://www.globalinteractions.org/ |
| Aug 10-13 | Int'l Conference on Education Leadership: Training and Developing Educational Staff | http://www.globalinteractions.org/ |
| Aug 21-26 | 22nd International Congress of Refrigeration | http://www.icr2007.org |
| Aug 24-26 | Shanghai International Congress of Orthopaedics 2007 | |
| August | International Semiconductor Symposium | |
| Sept 2-7 | 18th ISABE Conference | http://www.isabe2007.com/ |
| Sept 3-6 | 10th International Building Performance Simulation Association Conference and Exhibition | http://www.bs2007.org.cn |
| Sept 3-6 | 25th Congress of the World Union of Wholesale Markets and EXPO | http://www.wuwmcongress.org/ |
| Sept 10-12 | 7th International Symposium on Biological Monitoring in Occupational and Environmental Health | http://www.isbm2007.org |
| Sept 12-16 | The 15th Congress of the World Veterinary Poultry Association | http://www.wvpc2007.org/ |
| Sept 16-22 | The VII International Symposium on the Nutrition of Herbivores | http://www.ciccst.org.cn/isnh7/ |
| Sept 18-21 | ISES Solar World Congress 2007 | http://www.swc2007.cn |
| Sept 21-22 | 7th Asian Pacific Society of Periodontology Meeting | http://www.congress.com.cn/ |
| Sept 22-25 | International Convention on Quality ControlCircles 2007 | http://www.icqcc2007.org.cn |
| Sept 24-28 | The XIth Congress of the International Society of Hematology, Asian-Pacific Division | http://www.ish-apd2007.org.cn |
| Oct 13-15 | World Congress of CFI: Scientific Inquiry and Human Well-being | http://www.crispic.org.cn/portal/findportal.do?failure=true |
| Oct 22-25 | 8th Asia/Oceania Regional Congress of Gerontology and Geriatrics | http://www.aog2007.org/ |
| Oct 22-24 | 4th International Conference on Agriculture Statistics | http://www.stats.gov.cn/english/icas/ |
| Nov 7-10 | The 11th China International Exhibition on Dental Equipment | http://www.dentech.com.cn/ |
| Nov 11-16 | Photonic Asia 2007 |
| Feb 19 | SPE Project Management Seminar | |
| Apr 14-17 | International Congress of Ophthalmology and Optometry, Shanghai | http://www.cooc.cn/cooc_e/ |
| May 16-18 | HYTECH2006 | http://www.hytech2006.cn/meshwork/main/main_y.htm |
| Jun 1-5 | International Symposium on Polymer Physics | http://www.ciccst.org.cn/pp2006/ |
| Jun 26-29 | 2006 China-US Education Leadership Conference | http://www.globalinteractions.org/ |
| Jun 28-Jul 1 | 5th International Congress of Pathophysiology | http://www.isp2006.org.cn/ |
| Jul 12-20 | Challenge Tomorrow - China-US Young Students Summer Camp | http://www.globalinteractions.org/ |
| Jul 24-27 | Western Pacific Geophysics Meeting | http://www.agu.org/meetings/wp06/ |
| Aug 3-17 | Duquesne University Student Delegation | |
| Aug 26-29 | The 14th Congress of Asian-Pacific Association of Critical Care Medicine | http://www.ciccst.org.cn/apaccm2006/ |
| Sept 21-23 | 4th Asian-Pacific Congress on Thrombosis and Hemostasis | http://www.apcth2006.org.cn/ |
| Sept 24-28 | 7th International Symposium on Environmental Geochemistry | http://www.iseg2006.com/ |
| Oct 22-25 | ISGO International Conference on Structural Geomics 2006 | http://www.sino-meetings.com/icsg2006/ |
| Oct 24-27 | Great Wall Renewable Energy Forum and Exhibition 2006 | http://www.gwref.org/ |
| Oct 24-27 | 5th International Workshop on Management of the Diamondback Moth and Other Crucifer Pests | http://www.ciccst.org.cn/IWMDMOCP/ |
| Oct 27-30 | WFNMB Satellite Meeting | |
| Oct 28-29 | 2006 International Symposium on New Advances of Neurosciences | http://www.ciccst.org.cn/isnan/ |
| Oct 28-31 | 5th Asian-Pacific Organization for Cell Biology Congress | http://www.apocb2006.org.cn/ |
| Oct 31-Nov 2 | 3rd China International Renewable Energy Equipment & Technology Exhibition and Conference | http://www.chinabjgoodwill.com/ |
| Nov 1-4 | Dentech China 2006 | http://www.dentech.com.cn/ |
| Nov 26-Dec 1 | Eco Expo 2006 | |
| Nov 28-30 | 3rd Asian & Oceania Conference for Photobiology | http://www.ciccst.org.cn/aocp2006/ |
| Mar 20-23 | China Cable Broadcasting Network 2005 | |
| Mar 31-Apr 2 | 5th Asian-Pacific Orthodontic Conference | http://www.ciccst.org.cn/APOC2005/ |
| Apr 7-11 | 5th Congress of Ophthalmology and Optometry China 2005 | http://www.cooc.cn/cooc_e/index.htm |
| May 16-20 | The 13th International Conference on Nuclear Engineering | http://www.ns.org.cn/ICONE2005/ |
| May 23-26 | 10th International Conference on Radiation Curing | http://www.congress.com.cn/radtech/ |
| May 23-26 | 2005 Beijing International Conference on Imaging | http://www.imaging.org/conferences/beijing/ |
| May 23-27 | The 1st International RadTech Expo | http://www.congress.com.cn/irte/ |
| May 25-27 | The Second China International Renewable Energy Equipment & Technology Exhibition and Conference | http://www.nre2005.com/ |
| May 30-Jun 3 | 12th International Congress of Biorheology and the 5th International Conference on Clinical Hemorheology | http://www.ciccst.org.cn/icb2005/ |
| June 24-29 | The 3rd International Symposium on Natural Antioxidants-Molecular Mechanisms and Health Effects | http://www.ciccst.org.cn/isna2005/ |
| Jul 10-15 | The 12th International Congress of Protozoology | http://www.congress.com.cn/icop/ |
| July 11-14 | China-US Conference on Aligning Assessment with Instruction | |
| July 19-22 | International Conference on Multiple Intelligence, Creativity and Problem Solving | |
| Aug 22-26 | Fourth Asia-Pacific IAP Congress | http://www.ciccst.org.cn/iap2005/ |
| Sept 4-9 | The 10th International Conference on Indoor Air Quality and Climate | http://www.ciccst.org.cn/indoorair2005/ |
| Sept 6-8 | 12th Asian Retailers Convention & Exhibition | http://www.arce2005.com |
| Sept 9-11 | The 3rd Beijing International Symposium on Organ Transplantation | http://www.ciccst.org.cn/bisot/ |
| Sept 11-19 | 56th International Committee of Irrigation and Drainage Congress | http://www.icid2005.org/welcome1.htm |
| Sept 14-19 | XV International Plant Nutrition Colloquium | http://www.ipnc15.com/ |
| Sept 19-24 | 16th International corrosion Congress and Exhibition & The 10th China International Exhibition on Surface Engineering & Anti-Corrosion | http://www.16icc2005.com/ |
| Oct 17-21 | 28th ICSU General Assembly | Contact: yuxiaoxiao@cast.org.cn |
| October | The 4th Cross-Straight Academic Conference on Oncology | Contact: hqyan@ciccst.com |
| Oct 26-29 | Dentech China 2005 | http://www.dentech.com.cn/ |
| March | China Cable Broadcasting Network 2004 |
| 1st Shanghai International Plastic Surgery Conference | |
| Digital Radio Modulation Meeting 2004 | |
| April | 4th Congress of Ophthalmology and Optometry China |
| China-Montreux Energy Roundtable | |
| 4th International ISHS Symposium on Edible Alliaceae | |
| May | The 15th International Plant Protection Congress |
| The International Hydrogen Energy Forum 2004 | |
| June | International Symposium on Polymer Physics |
| Peking University International Symposium on Ophthalmology | |
| 10th International Conference on the Crystallization of Biological Macromolecules | |
| June | China-US Conference on Community Colleges |
| July | China-US Conference on Teaching Students with Special Needs |
| August | 28th International Congress of Psychology |
| XIXth International Congress of Zoology | |
| September | 4th Beijing International Symposium on Recent Advances in Urology |
| Annual Meeting of International Association of Cancer Registries | |
| October | 8th Asia Oceania Congress of Nuclear Medicine and Biology |
| 15th Great Wall International Symposium on Cardiology | |
| International Conference on Intelligent Information Processing | |
| Dentech 2004 | |
| Third World Wind Energy Conference and Exhibition 2004 | |
| World Petroleum Congress Youth Forum | |
| November | World Engineers' Convention 2004 |
| March | SPE Applied Technology Workshop ¨C Advancing the Application of Hydraulic Fracturing |
| April | Congress of Ophthalmology and Optometry China 2003 |
| International Forum for ODS Phase-out at PU Foam Sector of China | |
| International Exhibition on Polyurethane 2003 | |
| June | 3rd International Ophthalmologic Conference in China |
| August | 8th International Symposium on Broadcasting Technology |
| September | 2003 International Conference and Exhibition on Pig Production |
| 14th Great Wall International Conference on Cardiology | |
| October | International Conference on Biophotons and Biophotonics |
| 42nd ISCoS Annual Scientific Meeting | |
| HY FORUM 2003 | |
| Dentech China 2003 | |
| November | 5th Congress of Toxicology in Developing Countries |
| May | International Hydrogen Engineering and Applied Technology Exhibition |
| June | Beijing International Multiloop Edgewise Arch Wire Conference |
| The 4th International Symposium of Ophthalmology | |
| July | 39th International Symposium on Macromolecules |
| China-U.S. Conference on Physical Education | |
| 5th International Conference on Hymenopterists | |
| China-U.S. Conference on Education | |
| August | 23rd International Ornithological Congress |
| International Congress of Mathematicians 2002 | |
| September | The 8th Asia Pacific Quality Organization Conference |
| International Rice Congress 2002 | |
| 6th International Exhibition and Symposium on Dental Equipment, Technology and Products | |
| The 9th International Child Neurology Congress | |
| October | The 13th Pacific Basin Nuclear Conference |
| Third World Congress of Cosmetic Surgery 2002 |
| April | 7th World Congress on Preventive Dentistry |
| May | RadTech Asia 2001 (RTA2001) |
| 18th Asia-Pacific Weed Science Society Conference | |
| June | The 3rd International Symposium on Urban Emergency Medicine |
| The Second International Symposium on Natural Antioxidants: Molecular Mechanisms and Health Effects | |
| The 2nd Beijing International Symposium and Showcase on Organ Transplantation | |
| The 5th China ¨CUS Conference on Education | |
| Ophthalmology and Optometry China 2001 | |
| July | International Conference on High Pressure Science and Technology |
| IUPsyS Executive Committee Meeting | |
| August | 20th International Cartographic Conference |
| International Symposium on Broadcasting Technology | |
| September | Asia-Pacific Conference of Tumor Biology |
| International Association of Hydraulic Engineering and Research Conference | |
| October | 5th International Exhibition and Symposium on Dental Equipment Technology and Products |
| VII Asia-Pacific Symposium on Cardiac Pacing and Electrophysiology | |
| 3rd International Symposium on Hepatology | |
| November | Asia-Pacific Optical and Wireless Communications Conference and Exhibition |
| December | 12th World Productivity Congress Phase II |
| June | 13th World Hydrogen Energy Conference |
| China International Exhibition on Imaging Technology Materials and Equipment | |
| 2000 Beijing International Conference and Exhibition on Diary | |
| July | The 16th Biennial Meeting of International Society for the Study of Behavioral Development |
| Fourth China-US Conference on Education | |
| August | The 1st Asian Conference on Plant Pathology |
| International Conference on Animal Science and Veterinary Medicine Towards the 21st Century | |
| World Computer Congress 2000 | |
| September | International Symposium on Biotechnology Application in Horticultural Crops |
| Anti-Corrosion 2000 | |
| International Commission on Large Dams 68th Annual Meeting and 20th Congress | |
| International Conference on Polymer Physics | |
| 4th International Nonwood Fiber Pulping and Papermaking Conference | |
| 4th Joint Meeting Update In Clinical Dentistry | |
| DenTech China 2000 | |
| 4th Congress of Asian Academy of Preventive Dentistry | |
| October | National Conference on Oncology |
| International Exhibition on Innovative Technology and Products | |
| 3rd International Conference on Transgenic Animals | |
| International Conf. on Applied Computational Fluid Dynamics | |
| 2000 International Symposium. on Cellular Signal Transduction | |
| 11th Great Wall International Symposium on Interventional Cardiology | |
| Asia-Pacific Surface and Interface Analysis Conf. | |
| November | International Conference on Continuing Engineering Education |